Home About Us Products Quality Control News Online Order Download Contact Us Technical
BSP MALE BULKHEAD


Products by Category
Products by Name
 
You are here: Home > International Fittings > BSP Thread 60 Cone Fittings > SDP6B

SDP6B

BSP MALE BULKHEAD

BSP MALE BULKHEAD


PART NO. 

THREAD 

DIMENSIONS  

E 

F 

A 

B  S1  L 
   P6B-04 G1/4"-19 G1/4"-19 12 35 19 53
     -04-06 G1/4"-19 G3/8"-19 12 35 22 55
     -06 G3/8"-19 G3/8"-19 13.5 35 22 56.5
     -06-08 G3/8"-19 G1/2"-14 13.5 39 27 62.5
     -08-06 G1/2"-14 G3/8"-19 16 35 27 61
     -08 G1/2"-14 G1/2"-14 16 39 27 65
     -08-06 G1/2"-14 G 1"-11 16 50 41 79
     -10 G5/8"-14 G5/8"-14 17.5 40 30 67.5
     -12-08 G3/4"-14 G1/2"-14 18.5 39 32 68.5
     -12 G3/4"-14 G3/4"-14 18.5 42 32 71.5
     -12-16 G3/4"-14 G 1"-11 18.5 50 41 82
     -16 G 1"-11 G 1"-11 20.5 50 41 84
     -20 G1.1/4"-11 G1.1/4"-11 20.5 52 50 89.5

     -24

G1.1/2"-11 G1.1/2"-11 23 55 55 93
     -32 G 2"-11 G 2"-11 25.5 55 70 97.5
Yuyao Shunda Valves & Fittings Co., Ltd.
Home | About Us | Products | New Products | News | Online Order | Download | Contact Us | Sitemap | XML
Copyright © 2009-2018 Yuyao Shunda Valves & Fittings Co., Ltd. All Rights Reserved