| SERIES | PART NO. | Dimensions | PN/bar | Weight | ||||||||||||||||
| D1 | T | D3 | D4 | D5 KDS | D6 KD | L1 | L2 | L3 | L4 | L5 | L6 | L7 | S1 | S2 | S3 | 
 | 71 | g | ||
| 
 
 
 
 L 
 
 
 
 | TH06LMKDSOMD | 06 | G1/8A | 4 | 4.5 | 14.9 | 17.0 | 19.0 | 12.0 | 10.5 | 8 | 24.0 | 27 | 2.5 | 17 | 17 | 14 | 315 | 315 | 53 | 
| TH08LMKDSOMD | 08 | G1/4A | 6 | 6.0 | 18.9 | 22.0 | 21.5 | 14.5 | 14.0 | 12 | 30.0 | 29 | 3.0 | 22 | 19 | 17 | 315 | 315 | 101 | |
| TH10LMKDSOMD | 10 | G1/4A | 8 | 6.0 | 18.9 | 22.0 | 22.5 | 15.5 | 14.0 | 12 | 30.0 | 30 | 3.0 | 22 | 19 | 19 | 315 | 315 | 102 | |
| TH12LMKDSOMD | 12 | G3/8A | 10 | 7.5 | 21.9 | 27.0 | 25.0 | 18.0 | 16.5 | 12 | 36.0 | 33 | 3.0 | 27 | 24 | 22 | 315 | 315 | 181 | |
| TH15LMKDSOMD | 15 | G1/2A | 12 | 11.0 | 26.9 | 32.0 | 28.5 | 21.5 | 21.5 | 14 | 45.0 | 37 | 4.5 | 30 | 30 | 27 | 315 | 315 | 312 | |
| TH18LMKDSOMD | 18 | G1/2A | 15 | 11.0 | 26.9 | 32.0 | 28.5 | 21.0 | 21.5 | 14 | 45.0 | 37 | 4.5 | 32 | 30 | 32 | 315 | 315 | 319 | |
| TH22LMKDSOMD | 22 | G3/4A | 19 | 17.0 | 32.9 | 41.0 | 35.0 | 27.5 | 24.0 | 16 | 53.0 | 44 | 3.5 | 41 | 36 | 36 | 160 | 160 | 578 | |
| TH28LMKDSOMD | 28 | G1A | 24 | 21.0 | 39.9 | 46.0 | 39.5 | 32.0 | 30.5 | 18 | 66.0 | 49 | 3.5 | 50 | 46 | 41 | 160 | 160 | 1035 | |
| TH35LMKDSOMD | 35 | G11/4A | 30 | 27.0 | 49.9 | 57.0 | 46.5 | 36.0 | 35.5 | 20 | 76.0 | 58 | 3.5 | 60 | 55 | 50 | 160 | 160 | 1499 | |
| TH42LMKDSOMD | 42 | G11/2A | 36 | 34.0 | 55.9 | 64.0 | 51.5 | 40.5 | 40.5 | 22 | 87.0 | 63 | 3.5 | 70 | 60 | 60 | 160 | 160 | 2196 | |
| 
 
 
 
 S 
 
 
 
 | TH06LMKDSOMD | 06 | G1/4A | 4 | 6.0 | 18.9 | 22.0 | 23.5 | 16.5 | 14.0 | 12 | 30.0 | 31 | 3.0 | 22 | 19 | 17 | 400 | 400 | 107 | 
| TH08LMKDSOMD | 08 | G1/4A | 5 | 6.0 | 18.9 | 22.0 | 23.5 | 16.5 | 14.0 | 12 | 30.0 | 31 | 3.0 | 22 | 19 | 19 | 400 | 400 | 107 | |
| TH10LMKDSOMD | 10 | G3/8A | 7 | 7.5 | 21.9 | 27.0 | 26.0 | 18.5 | 16.5 | 12 | 36.0 | 35 | 3.0 | 27 | 24 | 22 | 400 | 400 | 188 | |
| TH12LMKDSOMD | 12 | G3/8A | 8 | 7.5 | 21.9 | 27.0 | 26.0 | 18.5 | 16.5 | 12 | 36.0 | 35 | 3.0 | 27 | 24 | 24 | 400 | 400 | 190 | |
| TH14LMKDSOMD | 14 | G1/2A | 10 | 11.0 | 26.9 | 32.0 | 30.5 | 22.5 | 21.5 | 15 | 45.0 | 40 | 4.5 | 32 | 30 | 27 | 400 | 400 | 320 | |
| TH16LMKDSOMD | 16 | G1/2A | 12 | 11.0 | 26.9 | 32.0 | 30.5 | 22.0 | 21.5 | 14 | 45.0 | 40 | 4.5 | 32 | 30 | 30 | 315 | 315 | 324 | |
| TH20LMKDSOMD | 20 | G3/4A | 16 | 17.0 | 32.9 | 41.0 | 37.0 | 26.5 | 24.0 | 16 | 53.0 | 48 | 3.5 | 41 | 36 | 36 | 315 | 315 | 588 | |
| TH25LMKDSOMD | 25 | G1A | 20 | 21.0 | 39.9 | 46.0 | 43.5 | 31.5 | 30.5 | 18 | 66.0 | 56 | 3.5 | 50 | 46 | 46 | 250 | 250 | 1073 | |
| TH30LMKDSOMD | 30 | G11/4A | 25 | 27.0 | 49.9 | 57.0 | 50.5 | 37.0 | 35.5 | 20 | 76.0 | 64 | 3.5 | 60 | 55 | 50 | 160 | 160 | 1559 | |
| TH38LMKDSOMD | 38 | G11/2A | 32 | 34.0 | 55.9 | 64.0 | 57.5 | 41.5 | 40.5 | 22 | 87.0 | 72 | 3.5 | 70 | 60 | 60 | 160 | 160 | 2296 | |
Piease add the suffixes below according to the material and surface required:
| material | Suffix for surface and material | Example | Standard seal material (no suffix needed) | 
| Steel, zinc plated, Cr(VI)-free | 
 | WH16SMKDSOMD | NBR | 
| Stainless steel | 71 | WH16SMKDOMD71 | VIP/PTFE | 
.png)
 English
English 简体中文
简体中文





 
                